| Modulation | CA bandwidth Class B and C / Smallest Component Carrier Transmission Bandwidth Configuration | MPR (dB) | ||||
|---|---|---|---|---|---|---|
| 50RB * 75RB * 100RB | 50RB * 100RB * 100RB | 75RB * 75RB * 100RB | 75RB * 100RB * 100RB | 100RB * 100RB * 100RB | ||
| QPSK | > 12 and ≤ 50 | > 12 and ≤ 50 | > 16 and ≤ 75 | > 16 and ≤ 75 | > 18 and ≤ 100 | ≤ 1 |
| QPSK | > 50 and ≤ 125 | > 50 and ≤ 150 | > 75 and ≤ 150 | > 75 and ≤ 175 | > 100 and ≤ 200 | ≤ 2 |
| QPSK | > 125 | > 150 | > 150 | > 175 | > 200 | ≤ 3 |
| 16 QAM | ≤ 12 | ≤ 12 | ≤ 16 | ≤ 16 | ≤ 18 | ≤ 1 |
| 16 QAM | > 12 and ≤ 50 | > 12 and ≤ 50 | > 16 and ≤ 75 | > 16 and ≤ 75 | > 18 and ≤ 100 | ≤ 2 |
| 16 QAM | > 50 and ≤ 125 | > 50 and ≤ 150 | > 75 and ≤ 150 | > 75 and ≤ 175 | > 100 and ≤ 200 | ≤ 3 |
| 16 QAM | > 125 | > 150 | > 150 | > 175 | > 200 | ≤ 3.5 |
| 64 QAM | ≤ 12 and allocation wholly contained within a single CC | ≤ 12 and allocation wholly contained within a single CC | ≤ 16 and allocation wholly contained within a single CC | ≤ 16 and allocation wholly contained within a single CC | ≤ 18 and allocation wholly contained within a single CC | ≤ 2 |
| 64 QAM | > 12 allocation wholly contained within a single CC or allocation extends across two CC's | > 12 allocation wholly contained within a single CC or allocation extends across two CC's | > 16 allocation wholly contained within a single CC or allocation extends across two CC's | > 16 allocation wholly contained within a single CC or allocation extends across two CC's | > 18 allocation wholly contained within a single CC or allocation extends across two CC's | ≤ 3 |
| 64 QAM | allocation extends across three CC's | allocation extends across three CC's | allocation extends across three CC's | allocation extends across three CC's | allocation extends across three CC's | ≤ 4.0 |
| 256 QAM | ≥ 1 | ≤ 5.5 | ||||
For intra-band contiguous carrier aggregation bandwidth class D with non-contiguous resource allocation, the allowed Maximum Power Reduction (MPR) for the maximum output power in Table 6.2.3A-2 is specified as follows:
MPR = CEIL { min(MA, MIM5), 0.5 }
Where MA is defined as follows for QPSK, 16 QAM and 64 QAM:
MA= 8.2 ; 0≤ A < 0.025
9.2 - 40A ; 0.025≤ A < 0.05
8 - 16A ; 0.05≤ A < 0.25
4.0 ; 0.25≤ A < 1
Where MA is defined as follows for 256 QAM:
MA= 8.2 ; 0≤ A < 0.025
9.2 - 40A ; 0.025≤ A < 0.05
8 - 16A ; 0.05≤ A < 0.16
5.5 ; 0.16≤ A < 1
and MIM5 is defined as follows:
MIM5 = 4.5 ; DIM5 < 1.5 * BW Channel_CA
6.0 ; 1.5 * BW Channel_CA ≤ DIM5 < BW Channel_CA / 2 + FOOB
MA ; DIM5 ≥ + BW Channel_CA / 2 + FOOB
CEIL{MA, 0.5} means rounding upwards to closest 0.5dB, i.e. MPR∈[3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5].
Disclaimer: Qorvo makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, or reliability of the tools on this web page. In no event will Qorvo be liable to any user of these tools for any loss or damages, including without limitation, indirect or consequential damages arising out of or associated with the use of these tools.
| Modulation | CA bandwidth Class B and C / Smallest Component Carrier Transmission Bandwidth Configuration | MPR (dB) | ||||
|---|---|---|---|---|---|---|
| 50RB * 75RB * 100RB | 50RB * 100RB * 100RB | 75RB * 75RB * 100RB | 75RB * 100RB * 100RB | 100RB * 100RB * 100RB | ||
| QPSK | > 12 and ≤ 50 | > 12 and ≤ 50 | > 16 and ≤ 75 | > 16 and ≤ 75 | > 18 and ≤ 100 | ≤ 1 |
| QPSK | > 50 and ≤ 125 | > 50 and ≤ 150 | > 75 and ≤ 150 | > 75 and ≤ 175 | > 100 and ≤ 200 | ≤ 2 |
| QPSK | > 125 | > 150 | > 150 | > 175 | > 200 | ≤ 3 |
| 16 QAM | ≤ 12 | ≤ 12 | ≤ 16 | ≤ 16 | ≤ 18 | ≤ 1 |
| 16 QAM | > 12 and ≤ 50 | > 12 and ≤ 50 | > 16 and ≤ 75 | > 16 and ≤ 75 | > 18 and ≤ 100 | ≤ 2 |
| 16 QAM | > 50 and ≤ 125 | > 50 and ≤ 150 | > 75 and ≤ 150 | > 75 and ≤ 175 | > 100 and ≤ 200 | ≤ 3 |
| 16 QAM | > 125 | > 150 | > 150 | > 175 | > 200 | ≤ 3.5 |
| 64 QAM | ≤ 12 and allocation wholly contained within a single CC | ≤ 12 and allocation wholly contained within a single CC | ≤ 16 and allocation wholly contained within a single CC | ≤ 16 and allocation wholly contained within a single CC | ≤ 18 and allocation wholly contained within a single CC | ≤ 2 |
| 64 QAM | > 12 allocation wholly contained within a single CC or allocation extends across two CC's | > 12 allocation wholly contained within a single CC or allocation extends across two CC's | > 16 allocation wholly contained within a single CC or allocation extends across two CC's | > 16 allocation wholly contained within a single CC or allocation extends across two CC's | > 18 allocation wholly contained within a single CC or allocation extends across two CC's | ≤ 3 |
| 64 QAM | allocation extends across three CC's | allocation extends across three CC's | allocation extends across three CC's | allocation extends across three CC's | allocation extends across three CC's | ≤ 4.0 |
| 256 QAM | ≥ 1 | ≤ 5.5 | ||||
For intra-band contiguous carrier aggregation bandwidth class D with non-contiguous resource allocation, the allowed Maximum Power Reduction (MPR) for the maximum output power in Table 6.2.3A-2 is specified as follows:
MPR = CEIL { min(MA, MIM5), 0.5 }
Where MA is defined as follows for QPSK, 16 QAM and 64 QAM:
MA= 8.2 ; 0≤ A < 0.025
9.2 - 40A ; 0.025≤ A < 0.05
8 - 16A ; 0.05≤ A < 0.25
4.0 ; 0.25≤ A < 1
Where MA is defined as follows for 256 QAM:
MA= 8.2 ; 0≤ A < 0.025
9.2 - 40A ; 0.025≤ A < 0.05
8 - 16A ; 0.05≤ A < 0.16
5.5 ; 0.16≤ A < 1
and MIM5 is defined as follows:
MIM5 = 4.5 ; DIM5 < 1.5 * BW Channel_CA
6.0 ; 1.5 * BW Channel_CA ≤ DIM5 < BW Channel_CA / 2 + FOOB
MA ; DIM5 ≥ + BW Channel_CA / 2 + FOOB
CEIL{MA, 0.5} means rounding upwards to closest 0.5dB, i.e. MPR∈[3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5].
Disclaimer: Qorvo makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, or reliability of the tools on this web page. In no event will Qorvo be liable to any user of these tools for any loss or damages, including without limitation, indirect or consequential damages arising out of or associated with the use of these tools.