!File name = QPA2213D_18V330mA_25C.s2p									
!Test = S-Parameters									
!Z0 = 50									
!Input Power(dBm) = -20.00									
!VG(V) = -2.472									
!VG(mA) = -0.013									
!VD(V) = 18.000									
!VD(mA) = 327.578									
# GHz   S   DB   R   50									
!%	Freq(GHz)	     S11(dB)	    S11(deg)	     S21(dB)	    S21(deg)	     S12(dB)	    S12(deg)	     S22(dB)	    S22(deg)
	1	-11.006	136.292	14.352	149.856	-68.793	165.187	-1.775	-147.519
	1.25	-11.943	114.979	20.885	93.571	-66.183	135.029	-3.122	-170.48
	1.5	-13.111	95.293	23.895	40.646	-64.174	113.057	-4.316	173.048
	1.75	-14.509	76.764	25.136	-3.443	-62.86	99.353	-5.435	160.061
	2	-15.489	59.052	25.781	-40.032	-61.281	83.306	-6.746	150.031
	2.25	-17.623	40.091	26.088	-72.746	-60.66	72.26	-7.788	144.089
	2.5	-20.712	18.818	26.149	-102.213	-60.56	60.681	-8.454	140.283
	2.75	-25.474	-13.338	26.184	-129.648	-60.064	49.164	-8.784	136.717
	3	-28.736	-77.574	26.055	-155.338	-60.053	38.241	-8.793	132.18
	3.25	-25.168	-132.437	25.87	-179.428	-60.573	27.026	-8.643	125.702
	3.5	-21.63	-157.354	25.705	158.172	-60.937	16.899	-8.523	117.644
	3.75	-19.27	-172.376	25.589	136.687	-61.414	2.768	-8.486	108.642
	4	-17.781	175.17	25.514	115.794	-62.452	-6.859	-8.553	98.726
	4.25	-16.692	163.722	25.489	95.329	-63.389	-27.909	-8.81	88.359
	4.5	-16.009	152.054	25.486	75.347	-64.325	-49.679	-9.299	77.337
	4.75	-15.557	140.624	25.529	55.737	-65.499	-87.349	-10.028	65.539
	5	-15.071	129.998	25.707	36.382	-65.404	-118.727	-11.17	51.276
	5.25	-14.719	118.886	25.981	16.46	-61.212	-160.736	-13.022	30.739
	5.5	-14.247	107.909	26.261	-4.59	-58.892	170.752	-16.067	0.161
	5.75	-13.735	95.215	26.396	-26.292	-58.13	140.804	-19.229	-48.846
	6	-13.469	81.188	26.433	-47.727	-56.703	119.56	-18.399	-106.59
	6.25	-13.374	65.973	26.399	-68.77	-55.911	100.493	-16.053	-146.009
	6.5	-13.428	48.918	26.359	-89.268	-56.489	82.997	-14.382	-171.67
	6.75	-13.598	31.788	26.31	-109.961	-56.474	69.63	-13.179	164.944
	7	-13.86	13.546	26.289	-130.328	-57.464	56.682	-12.49	145.603
	7.25	-14.036	-3.978	26.254	-150.929	-57.539	51.919	-11.931	127.923
	7.5	-14.177	-20.687	26.189	-171.429	-57.905	36.746	-11.536	111.934
	7.75	-14.256	-35.753	26.124	168.24	-57.606	23.371	-11.342	98.274
	8	-14.568	-48.722	26.034	147.956	-58.508	15.1	-11.292	86.995
	8.25	-15.109	-61.109	25.983	127.7	-58.947	-3.171	-11.486	77.813
	8.5	-16.185	-73.492	25.91	107.304	-58.958	-24.837	-11.786	69.969
	8.75	-17.772	-86.477	25.843	87.014	-59.843	-41.844	-12.2	62.246
	9	-19.977	-105.391	25.761	66.588	-58.555	-67.007	-12.712	54.869
	9.25	-21.709	-134.589	25.69	46.154	-59.091	-93.961	-13.472	46.04
	9.5	-21.14	-172.279	25.581	25.527	-58.376	-109.287	-14.623	36.943
	9.75	-18.971	162.112	25.462	5.049	-57.281	-136.292	-16.457	25.262
	10	-16.678	147.002	25.3	-15.614	-55.809	-158.46	-19.975	11.885
	10.25	-15.129	137.096	25.102	-36.04	-55.043	-178.23	-28.076	-13.605
	10.5	-14.246	129.175	24.894	-56.106	-54.268	165.636	-28.625	-161.599
	10.75	-13.723	123.604	24.691	-76.177	-53.178	150.457	-18.628	170.655
	11	-13.577	117.684	24.476	-95.901	-52.323	132.27	-14.191	154.87
	11.25	-13.782	111.198	24.297	-115.353	-51.861	114.516	-11.515	141.456
	11.5	-14.383	103.908	24.165	-134.639	-51.661	96.315	-9.952	128.423
	11.75	-15.415	95.952	24.106	-153.903	-51.5	78.998	-9.155	115.746
	12	-16.663	86.724	24.104	-173.445	-51.354	61.468	-8.946	102.657
	12.25	-18.503	76.485	24.177	166.34	-51.511	46.201	-9.342	89.325
	12.5	-20.731	66.923	24.186	145.413	-51.367	26.03	-10.235	76.081
	12.75	-23.165	53.744	24.125	124.441	-51.427	7.411	-11.586	62.823
	13	-26.434	37.41	24.018	103.23	-51.345	-10.568	-13.56	50.95
	13.25	-29.085	15.106	23.876	82.424	-51.486	-33	-15.686	41.815
	13.5	-31.624	-4.298	23.74	61.746	-51.994	-52.507	-18.07	37.3
	13.75	-35.655	-1.152	23.624	41.142	-51.767	-70.467	-20.151	42.776
	14	-39.563	48.932	23.555	20.507	-51.621	-90.975	-20.947	51.986
	14.25	-31.798	95.886	23.521	-0.334	-51.654	-114.201	-20.881	61.478
	14.5	-25.615	98.42	23.496	-21.505	-52.112	-135.827	-20.111	68.916
	14.75	-21.809	91.625	23.481	-43.02	-52.201	-155.352	-19.191	72.858
	15	-19.076	84.945	23.437	-64.908	-52.467	-177.865	-17.976	75.36
	15.25	-17.102	77.216	23.363	-87.004	-52.604	157.244	-16.434	75.003
	15.5	-15.7	70.415	23.243	-109.328	-52.805	135.123	-14.847	71.966
	15.75	-14.711	64.007	23.092	-131.64	-52.856	109.806	-13.294	67.199
	16	-14.044	57.953	22.917	-153.917	-52.875	85.163	-11.835	60.762
	16.25	-13.543	52.641	22.745	-176.142	-52.465	60.427	-10.694	53.124
	16.5	-13.133	48.543	22.582	161.599	-51.833	35.295	-9.871	44.96
	16.75	-12.82	45.515	22.448	139.186	-51.156	12.896	-9.498	36.693
	17	-12.467	43.824	22.33	116.525	-50.277	-9.287	-9.608	28.885
	17.25	-12.16	42.312	22.215	93.483	-49.619	-28.951	-10.227	21.636
	17.5	-11.949	39.067	22.069	70.154	-48.783	-49.532	-11.252	15.881
	17.75	-11.921	34.951	21.898	46.843	-48.336	-70.182	-12.668	12.328
	18	-12.078	29.786	21.782	23.516	-48.155	-90.443	-14.218	12.576
	18.25	-13.009	26.888	21.76	0.068	-48.209	-108.729	-16.527	23.059
	18.5	-13.773	23.969	21.713	-23.783	-48.461	-128.065	-17.144	31.855
	18.75	-14.597	24.729	21.75	-48.41	-48.961	-145.525	-16.847	41.886
	19	-15.108	25.934	21.818	-73.918	-49.235	-168.996	-16.129	47.946
	19.25	-15.202	26.103	21.863	-100.521	-50.118	169.209	-15.545	51.107
	19.5	-15.249	25.024	21.883	-128.459	-51.119	140.28	-15.235	54.32
	19.75	-15.183	24.32	21.803	-157.609	-51.956	110.625	-15.11	56.724
	20	-14.877	26.773	21.574	172.005	-52.154	78.094	-15.273	56.363
	20.25	-13.632	29.845	21.169	140.761	-52.478	37.798	-16.424	52.21
	20.5	-11.724	27.054	20.509	108.932	-51.495	2.662	-19.258	47.834
	20.75	-10.034	18.854	19.648	77.028	-51.042	-30.51	-24.325	60.7
	21	-8.927	7.489	18.697	44.672	-50.783	-61.711	-23.22	109.053
	21.25	-8.391	-1.79	17.192	11.65	-51.903	-89.169	-18.676	99.325
	21.5	-8.209	-11.784	15.623	-18.693	-53.492	-113.862	-16.862	86.336
	21.75	-8.496	-21.253	14.064	-48.787	-55.594	-133.919	-15.33	72.821
	22	-8.809	-30.903	12.487	-78.917	-58.041	-155.348	-14.379	62.023
